

| Name | Andere im Review getestete Systeme |
| Aero Fighters 2 | - |
| Art of Fighting | SNES |
| Art of Fighting 2 | - |
| Art of Fighting 3 - The Path of the Warrior | - |
| Burning Fight | - |
| Crossed Swords | - |
| Fatal Fury - King of Fighters | Mega Drive, SNES |
| Garou - Mark of the Wolves | - |
| King of Fighters´94, The | - |
| King of Fighters´95, The | - |
| King of Fighters´96, The | - |
| Last Blade, The | - |
| Last Blade 2, The | - |
| Last Resort | - |
| Metal Slug | - |
| Metal Slug 2 | - |
| Metal Slug 3 | - |
| Pulstar | - |
| Samurai Shodown | Mega Drive, SNES |
| Samurai Shodown 2 | - |
| Samurai Shodown 3 - Blades of Blood | Playstation |
| Samurai Shodown 4 - Amakusa´s Revenge | - |
| Samurai Shodown 5 / Samurai Shodown Zero | - |
| Sonic Wings 2 | - |
| Top Hunter - Roddy & Cathy | - |
| Waku Waku 7 | - |
| Windjammers | - |
